| Model | Category | Seats | Cruise | Range | Indicative price |
|---|---|---|---|---|---|
| AgustaWestland A109 Grand | Helicopter | 6 | 144 kt (166 mph) | 351 nm (650 km) | $3.77m (€3.49m) |
| AgustaWestland A109A | Helicopter | 6 | 135 kt (155 mph) | 199 nm (369 km) | $472k (€437k) |
| AgustaWestland A109C | Helicopter | 6 | 145 kt (167 mph) | 142 nm (263 km) | $613k (€568k) |
| AgustaWestland A109K2 | Helicopter | 6 | 165 kt (190 mph) | 73 nm (135 km) | $849k (€786k) |
| AgustaWestland AW119 Koala | Helicopter | 6 | 125 kt (144 mph) | 285 nm (528 km) | $707k (€655k) |
| AgustaWestland AW119Ke | Helicopter | 6 | 125 kt (144 mph) | 370 nm (685 km) | $2.26m (€2.1m) |
Manufacturer
AgustaWestland aircraft
6 models in the PlaneFit database across 1 category, compared on indicative price, ownership cost, speed, range and runway requirement.