| Model | Category | Seats | Cruise | Range | Indicative price |
|---|---|---|---|---|---|
| Dassault Falcon 10 | Light jet | 8 | 452 kt (520 mph) | 1,482 nm (2,745 km) | $698k (€646k) |
| Dassault Falcon 2000 | Light jet | 12 | 459 kt (528 mph) | 2,841 nm (5,262 km) | $4.67m (€4.32m) |
| Dassault Falcon 2000DX | Light jet | 12 | 470 kt (541 mph) | 3,250 nm (6,019 km) | $8.96m (€8.3m) |
| Dassault Falcon 2000EX | Light jet | 12 | 459 kt (528 mph) | 3,878 nm (7,182 km) | $11.6m (€10.74m) |
| Dassault Falcon 2000EX EASy | Light jet | 12 | 459 kt (528 mph) | 3,915 nm (7,251 km) | $11.98m (€11.09m) |
| Dassault Falcon 2000LX | Light jet | 12 | 453 kt (521 mph) | 3,970 nm (7,352 km) | $13.28m (€12.3m) |
| Dassault Falcon 2000LXS | Light jet | 10 | 458 kt (527 mph) | 4,000 nm (7,408 km) | $22.7m (€21.02m) |
| Dassault Falcon 2000S | Light jet | 12 | 459 kt (528 mph) | 3,350 nm (6,204 km) | $20.62m (€19.09m) |
| Dassault Falcon 20F-5 | Light jet | 11 | 455 kt (524 mph) | 2,194 nm (4,063 km) | $924k (€856k) |
| Dassault Falcon 50 | Light jet | 11 | 431 kt (496 mph) | 2,981 nm (5,521 km) | $1.93m (€1.79m) |
| Dassault Falcon 50EX | Light jet | 11 | 459 kt (528 mph) | 3,260 nm (6,038 km) | $4.23m (€3.91m) |
| Dassault Falcon 7X | Light jet | 14 | 488 kt (562 mph) | 5,353 nm (9,914 km) | $25.89m (€23.97m) |
| Dassault Falcon 8X | Light jet | 16 | 600 kt (690 mph) | 6,450 nm (11,945 km) | $37.2m (€34.45m) |
| Dassault Falcon 900 | Light jet | 14 | 466 kt (536 mph) | 3,590 nm (6,649 km) | $5.41m (€5.01m) |
| Dassault Falcon 900B | Light jet | 14 | 466 kt (536 mph) | 3,450 nm (6,389 km) | $5.31m (€4.92m) |
| Dassault Falcon 900C | Light jet | 14 | 466 kt (536 mph) | 3,995 nm (7,399 km) | $7.78m (€7.21m) |
| Dassault Falcon 900DX | Light jet | 14 | 435 kt (501 mph) | 4,100 nm (7,593 km) | $12.18m (€11.28m) |
| Dassault Falcon 900EX | Light jet | 14 | 459 kt (528 mph) | 4,500 nm (8,334 km) | $8.7m (€8.05m) |
| Dassault Falcon 900EX EASy | Light jet | 14 | 459 kt (528 mph) | 4,500 nm (8,334 km) | $12.98m (€12.02m) |
| Dassault Falcon 900LX | Light jet | 14 | 459 kt (528 mph) | 4,750 nm (8,797 km) | $22.89m (€21.2m) |
Manufacturer
Dassault aircraft
20 models in the PlaneFit database across 1 category, compared on indicative price, ownership cost, speed, range and runway requirement.