Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Diamond DA40 NGView aircraft profile | Cessna 172S Skyhawk SPView aircraft profile | Cirrus SR22 G7+View aircraft profile |
|---|---|---|---|
| Typical market year | 2026 | 2019 | 2026 |
| Estimated purchase | €601k | €497k | €814k |
| Annual cash cost at 80 h | €36k | €32k | €67k |
| Five-year cash outlay | €781k | €655k | €1.15m |
| Cruise speed | 145 kt | 124 kt | 183 kt |
| Advertised range | 934 nm | 640 nm | 1169 nm |
| Seats | 4 | 4 | 5 |
| Realistic payload | 349 kg | 301 kg | 448 kg |
| Runway need | 590 m | 497 m | 569 m |
| Data confidence | Normalized for direct comparison | Normalized for direct comparison | Normalized for direct comparison |
| Main trade-off | Exceptional fuel efficiency and modern avionics, but rear-seat loading and diesel-engine support require careful mission and maintenance planning. | Exceptionally easy to support and resell, but four adults with bags and meaningful fuel are usually unrealistic. | Fast, capable and highly marketable, but acquisition cost, CAPS calendar events and insurance are substantial. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder