Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Airbus Helicopters H155View aircraft profile | Airbus Helicopters AS332 L2View aircraft profile | Bell 412EPView aircraft profile |
|---|---|---|---|
| Typical market year | 2007 | 2006 | 2008 |
| Estimated purchase | €7.86m | €5.94m | €7.86m |
| Annual cash cost at 80 h | €651k | €651k | €645k |
| Five-year cash outlay | €11.11m | €9.19m | €11.08m |
| Cruise speed | 144 kt | 142 kt | 126 kt |
| Advertised range | 428 nm | 382 nm | 302 nm |
| Seats | 12 | 11 | 14 |
| Realistic payload | 540 kg | 810 kg | 540 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The H155 combines 7-seat helicopter capability with about 364 NM reported range and about 146 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The AS332 L2 combines 11-seat helicopter capability with about 382 NM reported range and about 142 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The 412EP combines 7-seat helicopter capability with about 302 NM reported range and about 126 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder