Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | ATR ATR 42-300View aircraft profile | ATR ATR 42-500View aircraft profile | Bombardier / De Havilland Dash 8-300 familyView aircraft profile |
|---|---|---|---|
| Typical market year | 1990 | 2004 | 1999 |
| Estimated purchase | €2.62m | €3.93m | €5.89m |
| Annual cash cost at 80 h | €579k | €548k | €612k |
| Five-year cash outlay | €5.52m | €6.67m | €8.95m |
| Cruise speed | 266 kt | 300 kt | 271 kt |
| Advertised range | 449 nm | 703 nm | 1689 nm |
| Seats | 48 | 48 | 50 |
| Realistic payload | 4640 kg | 5500 kg | 5040 kg |
| Runway need | 1090 m | 1165 m | 1000 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The ATR 42-300 combines 44-seat turboprop capability with about 2,311 NM reported range and about 270 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The ATR 42-500 combines 44-seat turboprop capability with about 2,311 NM reported range and about 300 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Dash 8-300 combines 58-seat turboprop capability with about 1,689 NM reported range and about 271 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder