Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | ATR ATR 72-500View aircraft profile | ATR ATR 72-210View aircraft profile | ATR ATR 72-600View aircraft profile |
|---|---|---|---|
| Typical market year | 2005 | 1993 | 2020 |
| Estimated purchase | €7.86m | €2.62m | €12.23m |
| Annual cash cost at 80 h | €752k | €587k | €885k |
| Five-year cash outlay | €11.62m | €5.55m | €16.65m |
| Cruise speed | 275 kt | 279 kt | 275 kt |
| Advertised range | 772 nm | 791 nm | 758 nm |
| Seats | 68 | 66 | 72 |
| Realistic payload | 7000 kg | 7000 kg | 7550 kg |
| Runway need | 1224 m | 1211 m | 1304 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The ATR 72-500 combines 74-seat turboprop capability with about 1,697 NM reported range and about 275 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The ATR 72-210 combines 74-seat turboprop capability with about 907 NM reported range and about 278 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The ATR 72-600 combines 74-seat turboprop capability with about 1,697 NM reported range and about 275 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder