Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Beechcraft 76 DuchessView aircraft profile | Piper Seneca IIView aircraft profile | Cessna 337H SkymasterView aircraft profile |
|---|---|---|---|
| Typical market year | 1980 | 1979 | 1979 |
| Estimated purchase | €175k | €153k | €87k |
| Annual cash cost at 80 h | €139k | €171k | €147k |
| Five-year cash outlay | €869k | €1.01m | €821k |
| Cruise speed | 155 kt | 165 kt | 169 kt |
| Advertised range | 780 nm | 820 nm | 928 nm |
| Seats | 4 | 6 | 6 |
| Realistic payload | 376 kg | 355 kg | 450 kg |
| Runway need | 700 m | 600 m | 700 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | A pleasant and capable multi-engine trainer, but the small fleet and ageing airframes can make support expensive. | A roomy and affordable entry to six-seat twin capability, but turbocharged engine reserves and ageing systems can overwhelm the purchase price. | The 337H Skymaster combines 6-seat piston-aircraft utility with about 928 NM reported range and about 169 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder