Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Beechcraft Baron 58PView aircraft profile | Cessna 335View aircraft profile | Cessna 340AView aircraft profile |
|---|---|---|---|
| Typical market year | 1981 | 1980 | 1980 |
| Estimated purchase | €349k | €250k | €330k |
| Annual cash cost at 80 h | €155k | €168k | €176k |
| Five-year cash outlay | €1.13m | €1.09m | €1.21m |
| Cruise speed | 191 kt | 210 kt | 220 kt |
| Advertised range | 770 nm | 1200 nm | 1400 nm |
| Seats | 6 | 6 | 6 |
| Realistic payload | 450 kg | 474 kg | 454 kg |
| Runway need | 650 m | 750 m | 800 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Baron 58P combines 6-seat piston-aircraft utility with about 770 NM reported range and about 191 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | Cabin-class speed without pressurization maintenance, but the tiny fleet and two turbo engines reduce support depth. | Fast pressurized travel at a relatively low purchase price, but two turbocharged engines and ageing pressurization systems carry major risk. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder