Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Beechcraft Baron G58View aircraft profile | Diamond DA62View aircraft profile | Diamond DA42-VIView aircraft profile |
|---|---|---|---|
| Typical market year | 2023 | 2025 | 2022 |
| Estimated purchase | €1.44m | €1.55m | €782k |
| Annual cash cost at 80 h | €104k | €86k | €67k |
| Five-year cash outlay | €1.96m | €1.98m | €1.12m |
| Cruise speed | 202 kt | 180 kt | 175 kt |
| Advertised range | 1480 nm | 1288 nm | 1225 nm |
| Seats | 6 | 7 | 4 |
| Realistic payload | 701 kg | 568 kg | 461 kg |
| Runway need | 700 m | 883 m | 649 m |
| Data confidence | Normalized for direct comparison | Normalized for direct comparison | Normalized for direct comparison |
| Main trade-off | A proven, capable piston twin, but two large engines create operating costs close to some older turboprops. | Excellent cabin utility and efficient twin-engine travel, but seven seats are rarely usable together with long-range fuel and baggage. | Efficient twin-engine capability and modern systems, but cabin payload and maintenance complexity remain significant constraints. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder