Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Beechcraft Bonanza G36View aircraft profile | Cirrus SR22T G7View aircraft profile | Cessna T206H Turbo Stationair HDView aircraft profile |
|---|---|---|---|
| Typical market year | 2023 | 2024 | 2025 |
| Estimated purchase | €1.09m | €978k | €808k |
| Annual cash cost at 80 h | €55k | €60k | €55k |
| Five-year cash outlay | €1.36m | €1.28m | €1.08m |
| Cruise speed | 176 kt | 213 kt | 161 kt |
| Advertised range | 930 nm | 1046 nm | 703 nm |
| Seats | 6 | 5 | 6 |
| Realistic payload | 356 kg | 404 kg | 450 kg |
| Runway need | 583 m | 634 m | 600 m |
| Data confidence | Normalized for direct comparison | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | Fast, refined and highly respected, but six seats are mainly a cabin-size claim once fuel and baggage are considered. | The SR22T G7 combines 5-seat piston-aircraft utility with about 1,046 NM reported range and about 183 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | Excellent cabin access and useful load, but turbocharged fuel burn and maintenance make it expensive for light private use. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder