Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Beechcraft King Air C90BView aircraft profile | Beechcraft King Air C90SEView aircraft profile | Piaggio P.180 AvantiView aircraft profile |
|---|---|---|---|
| Typical market year | 1998 | 1996 | 1998 |
| Estimated purchase | €1.62m | €1.73m | €1.55m |
| Annual cash cost at 80 h | €359k | €372k | €452k |
| Five-year cash outlay | €3.41m | €3.59m | €3.81m |
| Cruise speed | 234 kt | 234 kt | 354 kt |
| Advertised range | 624 nm | 624 nm | 955 nm |
| Seats | 6 | 6 | 8 |
| Realistic payload | 450 kg | 450 kg | 540 kg |
| Runway need | 900 m | 1000 m | 950 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The King Air C90B combines 6-seat turboprop capability with about 624 NM reported range and about 234 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The King Air C90SE combines 6-seat turboprop capability with about 624 NM reported range and about 234 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The P.180 Avanti combines 8-seat turboprop capability with about 955 NM reported range and about 354 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder