Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Beechcraft King Air F90View aircraft profile | Piper PA-31T2 Cheyenne II XLView aircraft profile | Beechcraft King Air B100View aircraft profile |
|---|---|---|---|
| Typical market year | 1980 | 1982 | 1980 |
| Estimated purchase | €1.07m | €926k | €777k |
| Annual cash cost at 80 h | €490k | €531k | €481k |
| Five-year cash outlay | €3.52m | €3.58m | €3.18m |
| Cruise speed | 251 kt | 264 kt | 258 kt |
| Advertised range | 917 nm | 749 nm | 800 nm |
| Seats | 6 | 6 | 7 |
| Realistic payload | 450 kg | 450 kg | 540 kg |
| Runway need | 900 m | 900 m | 900 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The King Air F90 combines 6-seat turboprop capability with about 917 NM reported range and about 251 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The PA-31T Cheyenne II XL combines 6-seat turboprop capability with about 749 NM reported range and about 264 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The King Air B100 combines 7-seat turboprop capability with about 800 NM reported range and about 258 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder