Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bell 206L-4 LongRangerView aircraft profile | AgustaWestland AW119KeView aircraft profile | Bell 407GXView aircraft profile |
|---|---|---|---|
| Typical market year | 2012 | 2011 | 2013 |
| Estimated purchase | €1.8m | €2.1m | €2.62m |
| Annual cash cost at 80 h | €191k | €231k | €236k |
| Five-year cash outlay | €2.75m | €3.25m | €3.8m |
| Cruise speed | 126 kt | 125 kt | 123 kt |
| Advertised range | 324 nm | 370 nm | 275 nm |
| Seats | 7 | 6 | 6 |
| Realistic payload | 612 kg | 450 kg | 540 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | A useful seven-seat cabin with strong support, but component lives and limited hot-day payload can make missions expensive. | The AW119Ke combines 6-seat helicopter capability with about 370 NM reported range and about 125 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The 407GX combines 7-seat helicopter capability with about 275 NM reported range and about 123 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder