Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bell 214STView aircraft profile | Eurocopter BK117 B-2View aircraft profile | Bell Bell 222U UtilityView aircraft profile |
|---|---|---|---|
| Typical market year | 1988 | 1990 | 1989 |
| Estimated purchase | €1.22m | €1.31m | €795k |
| Annual cash cost at 80 h | €394k | €268k | €271k |
| Five-year cash outlay | €3.19m | €2.65m | €2.15m |
| Cruise speed | 143 kt | 129 kt | 138 kt |
| Advertised range | 356 nm | 216 nm | 288 nm |
| Seats | 10 | 10 | 9 |
| Realistic payload | 720 kg | 810 kg | 450 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The 214ST combines 10-seat helicopter capability with about 356 NM reported range and about 143 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The BK117 B-2 combines 10-seat helicopter capability with about 216 NM reported range and about 129 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The 222UT combines 6-seat helicopter capability with about 288 NM reported range and about 138 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder