Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bell 230View aircraft profile | Bell Bell 222U UtilityView aircraft profile | Eurocopter AS350 BAView aircraft profile |
|---|---|---|---|
| Typical market year | 1994 | 1989 | 1994 |
| Estimated purchase | €524k | €795k | €524k |
| Annual cash cost at 80 h | €238k | €271k | €159k |
| Five-year cash outlay | €1.71m | €2.15m | €1.32m |
| Cruise speed | 142 kt | 138 kt | 124 kt |
| Advertised range | 286 nm | 288 nm | 318 nm |
| Seats | 9 | 9 | 5 |
| Realistic payload | 450 kg | 450 kg | 360 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The 230 combines 6-seat helicopter capability with about 286 NM reported range and about 142 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The 222UT combines 6-seat helicopter capability with about 288 NM reported range and about 138 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The AS350 BA combines 5-seat helicopter capability with about 318 NM reported range and about 124 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder