Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bell 407GXView aircraft profile | Eurocopter EC135 P2eView aircraft profile | Eurocopter EC135 T2eView aircraft profile |
|---|---|---|---|
| Typical market year | 2013 | 2012 | 2012 |
| Estimated purchase | €2.62m | €3.32m | €3.49m |
| Annual cash cost at 80 h | €236k | €301k | €311k |
| Five-year cash outlay | €3.8m | €4.82m | €5.05m |
| Cruise speed | 123 kt | 132 kt | 132 kt |
| Advertised range | 275 nm | 271 nm | 250 nm |
| Seats | 6 | 6 | 6 |
| Realistic payload | 540 kg | 450 kg | 450 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The 407GX combines 7-seat helicopter capability with about 275 NM reported range and about 123 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The EC135 P2e combines 6-seat helicopter capability with about 271 NM reported range and about 132 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The EC135 T2e combines 6-seat helicopter capability with about 250 NM reported range and about 132 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder