Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bell 407GXPView aircraft profile | Leonardo AW109 GrandNewView aircraft profile | Bell 407GXView aircraft profile |
|---|---|---|---|
| Typical market year | 2017 | 2015 | 2013 |
| Estimated purchase | €2.97m | €4.8m | €2.62m |
| Annual cash cost at 80 h | €249k | €396k | €236k |
| Five-year cash outlay | €4.21m | €6.78m | €3.8m |
| Cruise speed | 133 kt | 153 kt | 123 kt |
| Advertised range | 280 nm | 348 nm | 275 nm |
| Seats | 6 | 6 | 6 |
| Realistic payload | 450 kg | 450 kg | 540 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The 407GXP combines 6-seat helicopter capability with about 280 NM reported range and about 133 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The AW109 GrandNew combines 6-seat helicopter capability with about 348 NM reported range and about 144 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The 407GX combines 7-seat helicopter capability with about 275 NM reported range and about 123 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder