Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bell 412EPView aircraft profile | Airbus Helicopters H155View aircraft profile | Sikorsky S-76C++View aircraft profile |
|---|---|---|---|
| Typical market year | 2008 | 2007 | 2009 |
| Estimated purchase | €7.86m | €7.86m | €1.92m |
| Annual cash cost at 80 h | €645k | €651k | €312k |
| Five-year cash outlay | €11.08m | €11.11m | €3.48m |
| Cruise speed | 126 kt | 144 kt | 147 kt |
| Advertised range | 302 nm | 428 nm | 327 nm |
| Seats | 14 | 12 | 15 |
| Realistic payload | 540 kg | 540 kg | 1170 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The 412EP combines 7-seat helicopter capability with about 302 NM reported range and about 126 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The H155 combines 7-seat helicopter capability with about 364 NM reported range and about 146 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The S-76C++ combines 15-seat helicopter capability with about 327 NM reported range and about 147 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder