Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bell 427View aircraft profile | AgustaWestland AW119 KoalaView aircraft profile | Eurocopter EC135 T2View aircraft profile |
|---|---|---|---|
| Typical market year | 2005 | 2005 | 2004 |
| Estimated purchase | €1.49m | €655k | €1.83m |
| Annual cash cost at 80 h | €230k | €156k | €231k |
| Five-year cash outlay | €2.64m | €1.44m | €2.99m |
| Cruise speed | 137 kt | 125 kt | 134 kt |
| Advertised range | 317 nm | 285 nm | 255 nm |
| Seats | 7 | 6 | 6 |
| Realistic payload | 450 kg | 450 kg | 450 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The 427 combines 6-seat helicopter capability with about 317 NM reported range and about 137 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The AW119 Koala combines 6-seat helicopter capability with about 285 NM reported range and about 125 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The EC135 T2 combines 6-seat helicopter capability with about 255 NM reported range and about 134 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder