Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bombardier Challenger 350View aircraft profile | Embraer Legacy 500View aircraft profile | Embraer Legacy 450View aircraft profile |
|---|---|---|---|
| Typical market year | 2018 | 2017 | 2018 |
| Estimated purchase | €16.37m | €13.5m | €12.36m |
| Annual cash cost at 80 h | €1.17m | €989k | €930k |
| Five-year cash outlay | €22.2m | €18.45m | €17.01m |
| Cruise speed | 459 kt | 451 kt | 458 kt |
| Advertised range | 3200 nm | 2948 nm | 2500 nm |
| Seats | 10 | 10 | 9 |
| Realistic payload | 1542 kg | 1270 kg | 1325 kg |
| Runway need | 1474 m | 1245 m | 1191 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Challenger 350 combines 10-seat jet capability with about 3,120 NM reported range and about 459 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Legacy 500 combines 10-seat jet capability with about 2,950 NM reported range and about 451 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Legacy 450 combines 9-seat jet capability with about 2,450 NM reported range and about 458 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder