Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bombardier Global 5000View aircraft profile | Gulfstream G450View aircraft profile | Embraer Legacy 600View aircraft profile |
|---|---|---|---|
| Typical market year | 2012 | 2011 | 2011 |
| Estimated purchase | €12.51m | €12.09m | €8.81m |
| Annual cash cost at 80 h | €1.27m | €1.16m | €899k |
| Five-year cash outlay | €18.84m | €17.88m | €13.31m |
| Cruise speed | 488 kt | 476 kt | 447 kt |
| Advertised range | 5200 nm | 4100 nm | 3091 nm |
| Seats | 15 | 16 | 15 |
| Realistic payload | 3238 kg | 2631 kg | 2356 kg |
| Runway need | 1689 m | 1759 m | 1658 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Global 5000 combines 15-seat jet capability with about 5,070 NM reported range and about 488 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The G450 combines 16-seat jet capability with about 3,998 NM reported range and about 476 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Legacy 600 combines 15-seat jet capability with about 3,014 NM reported range and about 447 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder