Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bombardier Learjet 60View aircraft profile | Hawker Hawker 800SPView aircraft profile | Hawker Hawker 800XPView aircraft profile |
|---|---|---|---|
| Typical market year | 2000 | 2000 | 2000 |
| Estimated purchase | €1.7m | €1.75m | €2m |
| Annual cash cost at 80 h | €614k | €614k | €674k |
| Five-year cash outlay | €4.77m | €4.82m | €5.37m |
| Cruise speed | 436 kt | 429 kt | 430 kt |
| Advertised range | 2131 nm | 2496 nm | 2424 nm |
| Seats | 9 | 10 | 10 |
| Realistic payload | 630 kg | 720 kg | 720 kg |
| Runway need | 1300 m | 1300 m | 1300 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Learjet 60 combines 9-seat jet capability with about 2,131 NM reported range and about 436 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Hawker 800SP combines 10-seat jet capability with about 2,496 NM reported range and about 429 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Hawker 800XP combines 10-seat jet capability with about 2,424 NM reported range and about 430 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder