Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Bombardier Learjet 60XRView aircraft profile | Hawker Hawker 750View aircraft profile | Hawker Hawker 900XPView aircraft profile |
|---|---|---|---|
| Typical market year | 2010 | 2010 | 2010 |
| Estimated purchase | €3.56m | €3.7m | €4.28m |
| Annual cash cost at 80 h | €524k | €557k | €558k |
| Five-year cash outlay | €6.18m | €6.49m | €7.07m |
| Cruise speed | 423 kt | 402 kt | 430 kt |
| Advertised range | 2293 nm | 1968 nm | 2825 nm |
| Seats | 9 | 10 | 10 |
| Realistic payload | 952 kg | 998 kg | 885 kg |
| Runway need | 1661 m | 1431 m | 1603 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Learjet 60XR combines 9-seat jet capability with about 1,993 NM reported range and about 436 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Hawker 750 combines 10-seat jet capability with about 2,000 NM reported range and about 430 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Hawker 900XP combines 10-seat jet capability with about 2,665 NM reported range and about 430 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder