Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cessna 180K SkywagonView aircraft profile | Cessna P210NView aircraft profile | Piper PA-32R-300 Lance IIView aircraft profile |
|---|---|---|---|
| Typical market year | 1979 | 1980 | 1978 |
| Estimated purchase | €210k | €218k | €162k |
| Annual cash cost at 80 h | €66k | €76k | €91k |
| Five-year cash outlay | €542k | €600k | €615k |
| Cruise speed | 142 kt | 187 kt | 155 kt |
| Advertised range | 1010 nm | 925 nm | 875 nm |
| Seats | 6 | 6 | 6 |
| Realistic payload | 301 kg | 517 kg | 517 kg |
| Runway need | 368 m | 658 m | 570 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The 180K Skywagon combines 6-seat piston-aircraft utility with about 458 NM reported range and about 142 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The P210N combines 6-seat piston-aircraft utility with about 434 NM reported range and about 179 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | A large and useful cabin at an accessible price, but the T-tail, gear and ageing systems need close inspection. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder