Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cessna Citation M2View aircraft profile | Honda Aircraft HondaJet Elite SView aircraft profile | Honda Aircraft HondaJet EliteView aircraft profile |
|---|---|---|---|
| Typical market year | 2019 | 2021 | 2020 |
| Estimated purchase | €3.75m | €3.06m | €3.38m |
| Annual cash cost at 80 h | €364k | €364k | €314k |
| Five-year cash outlay | €5.57m | €4.88m | €4.95m |
| Cruise speed | 404 kt | 422 kt | 422 kt |
| Advertised range | 1550 nm | 1437 nm | 1437 nm |
| Seats | 7 | 7 | 6 |
| Realistic payload | 600 kg | 583 kg | 450 kg |
| Runway need | 978 m | 1128 m | 1109 m |
| Data confidence | Normalized for direct comparison | Normalized for direct comparison | Preliminary — verify source data before deciding |
| Main trade-off | Owner-friendly avionics and strong entry-level jet economics, but cabin and payload remain compact and programme coverage matters. | Fast and efficient with a distinctive cabin, but runway performance and full-seat payload remain limiting. | The HondaJet Elite combines 6-seat jet capability with about 912 NM reported range and about 414 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder