Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cessna Citation XView aircraft profile | Cessna Citation SovereignView aircraft profile | Dassault Falcon 2000DXView aircraft profile |
|---|---|---|---|
| Typical market year | 2008 | 2008 | 2008 |
| Estimated purchase | €6m | €7m | €8.3m |
| Annual cash cost at 80 h | €1.09m | €790k | €869k |
| Five-year cash outlay | €11.44m | €10.95m | €12.64m |
| Cruise speed | 525 kt | 460 kt | 470 kt |
| Advertised range | 3460 nm | 3200 nm | 3250 nm |
| Seats | 12 | 12 | 12 |
| Realistic payload | 2834 kg | 3500 kg | 2585 kg |
| Runway need | 1600 m | 1100 m | 1702 m |
| Data confidence | Normalized for direct comparison | Normalized for direct comparison | Preliminary — verify source data before deciding |
| Main trade-off | Exceptional transcontinental speed, but fuel burn, Rolls-Royce engine programmes and ageing systems make it expensive to own. | Long range, large cabin and short-field performance are excellent, but professional management, programmes and APU costs are substantial. | The Falcon 2000DX combines 12-seat jet capability with about 3,294 NM reported range and about 459 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder