Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cessna Citation XLSView aircraft profile | Hawker Hawker 800XPiView aircraft profile | Cessna Citation CJ2+View aircraft profile |
|---|---|---|---|
| Typical market year | 2006 | 2006 | 2007 |
| Estimated purchase | €4.11m | €2.52m | €3.45m |
| Annual cash cost at 80 h | €553k | €620k | €441k |
| Five-year cash outlay | €6.88m | €5.62m | €5.66m |
| Cruise speed | 433 kt | 430 kt | 413 kt |
| Advertised range | 1501 nm | 2408 nm | 1550 nm |
| Seats | 10 | 10 | 9 |
| Realistic payload | 720 kg | 720 kg | 850 kg |
| Runway need | 1300 m | 1500 m | 1024 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Normalized for direct comparison |
| Main trade-off | The Citation XLS combines 10-seat jet capability with about 1,501 NM reported range and about 433 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Hawker 800XPi combines 10-seat jet capability with about 2,408 NM reported range and about 430 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | Strong speed, range and single-pilot economics, but older avionics and engine-program liabilities can create major price dispersion. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder