Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cessna Conquest II Dash 10View aircraft profile | Cessna Conquest II Dash 8View aircraft profile | Beechcraft King Air 200 RaisbeckView aircraft profile |
|---|---|---|---|
| Typical market year | 2020 | 2020 | 2020 |
| Estimated purchase | €873k | €961k | €873k |
| Annual cash cost at 80 h | €238k | €227k | €270k |
| Five-year cash outlay | €2.06m | €2.1m | €2.22m |
| Cruise speed | 302 kt | 291 kt | 283 kt |
| Advertised range | 1463 nm | 1170 nm | 836 nm |
| Seats | 9 | 7 | 7 |
| Realistic payload | 720 kg | 540 kg | 540 kg |
| Runway need | 1000 m | 1000 m | 1000 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Conquest II Dash 10 combines 9-seat turboprop capability with about 1,463 NM reported range and about 302 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Conquest II Dash 8 combines 7-seat turboprop capability with about 1,170 NM reported range and about 291 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The King Air 200 Raisbeck combines 7-seat turboprop capability with about 836 NM reported range and about 283 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder