Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cessna U206G StationairView aircraft profile | Cessna TU206G Turbo StationairView aircraft profile | Mooney M20F Executive 21View aircraft profile |
|---|---|---|---|
| Typical market year | 1970 | 1971 | 1970 |
| Estimated purchase | €284k | €288k | €120k |
| Annual cash cost at 80 h | €80k | €82k | €80k |
| Five-year cash outlay | €682k | €697k | €518k |
| Cruise speed | 147 kt | 152 kt | 150 kt |
| Advertised range | 900 nm | 667 nm | 950 nm |
| Seats | 6 | 6 | 4 |
| Realistic payload | 485 kg | 481 kg | 378 kg |
| Runway need | 543 m | 500 m | 500 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The U206G Stationair combines 6-seat piston-aircraft utility with about 721 NM reported range and about 147 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The TU206G Turbo Stationair combines 6-seat piston-aircraft utility with about 667 NM reported range and about 152 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | More cabin and payload than short-body Mooneys with strong efficiency, but ageing systems and modifications complicate valuation. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder