Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cirrus SR22T G6View aircraft profile | Cirrus SR22 G6View aircraft profile | Cirrus SR20 G6View aircraft profile |
|---|---|---|---|
| Typical market year | 2020 | 2020 | 2020 |
| Estimated purchase | €850k | €750k | €500k |
| Annual cash cost at 80 h | €77k | €66k | €49k |
| Five-year cash outlay | €1.24m | €1.08m | €745k |
| Cruise speed | 213 kt | 183 kt | 155 kt |
| Advertised range | 1021 nm | 1100 nm | 785 nm |
| Seats | 5 | 5 | 5 |
| Realistic payload | 311 kg | 377 kg | 373 kg |
| Runway need | 620 m | 560 m | 550 m |
| Data confidence | Normalized for direct comparison | Normalized for direct comparison | Normalized for direct comparison |
| Main trade-off | Excellent high-altitude speed, modern avionics and strong resale, but turbo, FIKI, CAPS and engine reserves are expensive. | A highly refined and liquid personal aircraft, but FIKI, CAPS, engine and premium equipment create broad price dispersion. | Modern avionics, cabin and safety systems are strong, but training utilization and CAPS or engine status still drive price. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder