Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cirrus SR22T G7View aircraft profile | Cirrus SR22T G7+View aircraft profile | Cirrus TRAC22TView aircraft profile |
|---|---|---|---|
| Typical market year | 2024 | 2026 | 2026 |
| Estimated purchase | €978k | €929k | €1.1m |
| Annual cash cost at 80 h | €60k | €77k | €74k |
| Five-year cash outlay | €1.28m | €1.31m | €1.47m |
| Cruise speed | 213 kt | 213 kt | 213 kt |
| Advertised range | 1046 nm | 1021 nm | 1021 nm |
| Seats | 5 | 5 | 5 |
| Realistic payload | 404 kg | 404 kg | 379 kg |
| Runway need | 634 m | 634 m | 462 m |
| Data confidence | Preliminary — verify source data before deciding | Normalized for direct comparison | Preliminary — verify source data before deciding |
| Main trade-off | The SR22T G7 combines 5-seat piston-aircraft utility with about 1,046 NM reported range and about 183 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | Excellent high-altitude speed, but the turbo system adds heat, fuel burn and maintenance while useful payload is lower than the SR22. | High-altitude airline-style training capability is excellent, but turbo heat, CAPS, FIKI and fleet wear create premium costs. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder