Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Daher TBM 940View aircraft profile | Daher TBM 910View aircraft profile | Daher TBM 960View aircraft profile |
|---|---|---|---|
| Typical market year | 2021 | 2021 | 2023 |
| Estimated purchase | €4m | €3.6m | €4.37m |
| Annual cash cost at 80 h | €180k | €178k | €194k |
| Five-year cash outlay | €4.9m | €4.49m | €5.34m |
| Cruise speed | 330 kt | 330 kt | 330 kt |
| Advertised range | 1730 nm | 1730 nm | 1730 nm |
| Seats | 6 | 6 | 6 |
| Realistic payload | 275 kg | 272 kg | 272 kg |
| Runway need | 726 m | 726 m | 726 m |
| Data confidence | Normalized for direct comparison | Normalized for direct comparison | Normalized for direct comparison |
| Main trade-off | Very fast and technologically advanced, but high-speed fuel flow and premium maintenance make short annual utilization uneconomic. | TBM speed and range with a simpler avionics interface, but mission fuel rapidly consumes cabin payload. | One of the fastest owner-flown turboprops with simple power management, but it is costly and was superseded quickly by the TBM 980. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder