Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Daher TBM 980View aircraft profile | Daher TBM 960View aircraft profile | Epic E1000 AXView aircraft profile |
|---|---|---|---|
| Typical market year | 2026 | 2023 | 2025 |
| Estimated purchase | €5.3m | €4.37m | €3.67m |
| Annual cash cost at 80 h | €208k | €194k | €269k |
| Five-year cash outlay | €6.34m | €5.34m | €5.01m |
| Cruise speed | 330 kt | 330 kt | 333 kt |
| Advertised range | 1730 nm | 1730 nm | 1560 nm |
| Seats | 6 | 6 | 6 |
| Realistic payload | 276 kg | 272 kg | 534 kg |
| Runway need | 726 m | 726 m | 687 m |
| Data confidence | Preliminary — verify source data before deciding | Normalized for direct comparison | Preliminary — verify source data before deciding |
| Main trade-off | The newest TBM adds a major avionics and cabin upgrade, but early pricing and real-world operating data are still immature. | One of the fastest owner-flown turboprops with simple power management, but it is costly and was superseded quickly by the TBM 980. | The E1000 AX combines 7-seat turboprop capability with about 1,385 NM reported range and about 317 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder