Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Dassault Falcon 20F-5View aircraft profile | Bombardier Challenger 601-1AView aircraft profile | Bombardier Learjet 55View aircraft profile |
|---|---|---|---|
| Typical market year | 1985 | 1985 | 1984 |
| Estimated purchase | €856k | €1.65m | €821k |
| Annual cash cost at 80 h | €745k | €921k | €745k |
| Five-year cash outlay | €4.58m | €6.26m | €4.54m |
| Cruise speed | 455 kt | 443 kt | 447 kt |
| Advertised range | 2194 nm | 3101 nm | 1823 nm |
| Seats | 11 | 11 | 9 |
| Realistic payload | 810 kg | 810 kg | 630 kg |
| Runway need | 1300 m | 1600 m | 1300 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Falcon 20F-5 combines 11-seat jet capability with about 2,194 NM reported range and about 455 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Challenger 601-1A combines 11-seat jet capability with about 3,101 NM reported range and about 443 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Learjet 55 combines 9-seat jet capability with about 1,823 NM reported range and about 447 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder