Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Dassault Falcon 900CView aircraft profile | Gulfstream G300View aircraft profile | Dassault Falcon 900EXView aircraft profile |
|---|---|---|---|
| Typical market year | 2002 | 2004 | 2003 |
| Estimated purchase | €7.21m | €6.69m | €8.05m |
| Annual cash cost at 80 h | €887k | €967k | €913k |
| Five-year cash outlay | €11.64m | €11.52m | €12.62m |
| Cruise speed | 466 kt | 500 kt | 459 kt |
| Advertised range | 3995 nm | 3485 nm | 4500 nm |
| Seats | 14 | 15 | 14 |
| Realistic payload | 1336 kg | 1170 kg | 2796 kg |
| Runway need | 1568 m | 1497 m | 1590 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Falcon 900C combines 14-seat jet capability with about 3,364 NM reported range and about 466 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The G300 combines 15-seat jet capability with about 3,399 NM reported range and about 476 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Falcon 900EX combines 14-seat jet capability with about 4,388 NM reported range and about 459 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder