Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | De Havilland Canada DHC-6 Series 300 Twin OtterView aircraft profile | Beechcraft King Air 200View aircraft profile | Fairchild Swearingen Merlin IIICView aircraft profile |
|---|---|---|---|
| Typical market year | 1978 | 1978 | 1982 |
| Estimated purchase | €1.57m | €1.12m | €786k |
| Annual cash cost at 80 h | €506k | €515k | €516k |
| Five-year cash outlay | €4.1m | €3.69m | €3.37m |
| Cruise speed | 175 kt | 272 kt | 284 kt |
| Advertised range | 527 nm | 1048 nm | 1257 nm |
| Seats | 12 | 7 | 10 |
| Realistic payload | 900 kg | 540 kg | 720 kg |
| Runway need | 950 m | 900 m | 900 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The DHC-6 Series 300 Twin Otter combines 12-seat turboprop capability with about 527 NM reported range and about 175 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The King Air 200 combines 7-seat turboprop capability with about 1,048 NM reported range and about 272 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Merlin IIIC combines 10-seat turboprop capability with about 1,257 NM reported range and about 284 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder