Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Diamond DA40 CSView aircraft profile | Mooney M20R Ovation 2 DXView aircraft profile | Piper PA-28R-201 Arrow IIIView aircraft profile |
|---|---|---|---|
| Typical market year | 2004 | 2004 | 2005 |
| Estimated purchase | €188k | €245k | €210k |
| Annual cash cost at 80 h | €37k | €42k | €45k |
| Five-year cash outlay | €374k | €455k | €435k |
| Cruise speed | 145 kt | 173 kt | 137 kt |
| Advertised range | 785 nm | 783 nm | 880 nm |
| Seats | 4 | 4 | 4 |
| Realistic payload | 299 kg | 270 kg | 323 kg |
| Runway need | 518 m | 500 m | 487 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The DA40 CS combines 4-seat piston-aircraft utility with about 312 NM reported range and about 142 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The M20R Ovation 2 DX combines 4-seat piston-aircraft utility with about 783 NM reported range and about 173 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | A useful complex trainer with familiar Piper handling, but speed gains are modest relative to gear and maintenance complexity. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder