Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Enstrom F-28FView aircraft profile | Sikorsky / Schweizer S-330SPView aircraft profile | Enstrom 480View aircraft profile |
|---|---|---|---|
| Typical market year | 2000 | 2002 | 1994 |
| Estimated purchase | €437k | €306k | €349k |
| Annual cash cost at 80 h | €102k | €108k | €132k |
| Five-year cash outlay | €947k | €847k | €1.01m |
| Cruise speed | 100 kt | 93 kt | 107 kt |
| Advertised range | 209 nm | 242 nm | 151 nm |
| Seats | 3 | 3 | 4 |
| Realistic payload | 327 kg | 270 kg | 270 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The F-28F combines 3-seat helicopter capability with about 209 NM reported range and about 97 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The S-330SP combines 4-seat helicopter capability with about 242 NM reported range and about 93 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The 480 combines 4-seat helicopter capability with about 151 NM reported range and about 107 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder