Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Eurocopter BO105 LS A-3View aircraft profile | Eurocopter AS350 BAView aircraft profile | AgustaWestland A109CView aircraft profile |
|---|---|---|---|
| Typical market year | 1992 | 1994 | 1992 |
| Estimated purchase | €437k | €524k | €568k |
| Annual cash cost at 80 h | €205k | €159k | €208k |
| Five-year cash outlay | €1.46m | €1.32m | €1.61m |
| Cruise speed | 122 kt | 124 kt | 145 kt |
| Advertised range | 230 nm | 318 nm | 142 nm |
| Seats | 5 | 5 | 6 |
| Realistic payload | 360 kg | 360 kg | 450 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The BO105 LS A-3 combines 5-seat helicopter capability with about 230 NM reported range and about 122 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The AS350 BA combines 5-seat helicopter capability with about 318 NM reported range and about 124 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The A109C combines 6-seat helicopter capability with about 142 NM reported range and about 145 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder