Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Eurocopter EC135 T2View aircraft profile | Eurocopter EC135 P2View aircraft profile | Bell 407View aircraft profile |
|---|---|---|---|
| Typical market year | 2004 | 2004 | 2003 |
| Estimated purchase | €1.83m | €1.83m | €2.44m |
| Annual cash cost at 80 h | €231k | €232k | €251k |
| Five-year cash outlay | €2.99m | €2.99m | €3.7m |
| Cruise speed | 134 kt | 132 kt | 123 kt |
| Advertised range | 255 nm | 248 nm | 245 nm |
| Seats | 6 | 6 | 6 |
| Realistic payload | 450 kg | 450 kg | 450 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The EC135 T2 combines 6-seat helicopter capability with about 255 NM reported range and about 134 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The EC135 P2 combines 6-seat helicopter capability with about 248 NM reported range and about 132 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The 407 combines 6-seat helicopter capability with about 245 NM reported range and about 123 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder