Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Hawker Beechcraft 400XPView aircraft profile | Beechcraft Premier IAView aircraft profile | Bombardier Learjet 40XRView aircraft profile |
|---|---|---|---|
| Typical market year | 2007 | 2008 | 2008 |
| Estimated purchase | €2.2m | €1.83m | €2.39m |
| Annual cash cost at 80 h | €565k | €450k | €524k |
| Five-year cash outlay | €5.03m | €4.08m | €5.01m |
| Cruise speed | 447 kt | 451 kt | 436 kt |
| Advertised range | 1465 nm | 1480 nm | 1734 nm |
| Seats | 9 | 8 | 8 |
| Realistic payload | 167 kg | 350 kg | 540 kg |
| Runway need | 1200 m | 1158 m | 1300 m |
| Data confidence | Normalized for direct comparison | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | Fast with a spacious square cabin, but engine programmes, runway needs and ageing systems demand professional operation. | A very wide cabin and strong speed at an attractive used price, but runway performance and orphaned-model support require care. | The Learjet 40XR combines 8-seat jet capability with about 1,734 NM reported range and about 436 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder