Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | IAI Westwind IView aircraft profile | IAI Westwind IIView aircraft profile | Cessna Citation IView aircraft profile |
|---|---|---|---|
| Typical market year | 1978 | 1984 | 1978 |
| Estimated purchase | €262k | €328k | €700k |
| Annual cash cost at 80 h | €780k | €723k | €714k |
| Five-year cash outlay | €4.16m | €3.94m | €4.27m |
| Cruise speed | 424 kt | 424 kt | 357 kt |
| Advertised range | 2030 nm | 2150 nm | 1328 nm |
| Seats | 9 | 9 | 8 |
| Realistic payload | 1361 kg | 1429 kg | 983 kg |
| Runway need | 1646 m | 1890 m | 1000 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Westwind I combines 9-seat jet capability with about 1,979 NM reported range and about 424 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Westwind II combines 9-seat jet capability with about 2,096 NM reported range and about 424 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | Low acquisition price and short-field capability are attractive, but obsolete avionics, engines and maintenance support can dominate economics. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder