Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | MD Helicopters MD 530FView aircraft profile | Bell 505View aircraft profile | Bell 407GXiView aircraft profile |
|---|---|---|---|
| Typical market year | 2025 | 2025 | 2025 |
| Estimated purchase | €3.6m | €1.5m | €3.6m |
| Annual cash cost at 80 h | €245k | €158k | €272k |
| Five-year cash outlay | €4.83m | €2.29m | €4.96m |
| Cruise speed | 135 kt | 125 kt | 133 kt |
| Advertised range | 232 nm | 306 nm | 337 nm |
| Seats | 5 | 5 | 7 |
| Realistic payload | 638 kg | 468 kg | 747 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | Exceptional agility and hot-and-high performance, but small cabin, specialist support and component-life costs are significant. | A modern, flexible and relatively accessible turbine helicopter, but useful payload and turbine reserves remain costly. | Fast, proven and highly versatile, but acquisition, component lives and single-turbine operating costs are substantial. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder