Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Mooney M20M Bravo GXView aircraft profile | Mooney M20M Bravo DXView aircraft profile | Mooney M20R Ovation 2 GXView aircraft profile |
|---|---|---|---|
| Typical market year | 2005 | 2004 | 2006 |
| Estimated purchase | €262k | €245k | €288k |
| Annual cash cost at 80 h | €42k | €43k | €40k |
| Five-year cash outlay | €471k | €459k | €488k |
| Cruise speed | 217 kt | 217 kt | 173 kt |
| Advertised range | 640 nm | 640 nm | 623 nm |
| Seats | 4 | 4 | 4 |
| Realistic payload | 270 kg | 270 kg | 270 kg |
| Runway need | 500 m | 500 m | 500 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The M20M Bravo GX combines 4-seat piston-aircraft utility with about 640 NM reported range and about 217 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The M20M Bravo DX combines 4-seat piston-aircraft utility with about 640 NM reported range and about 217 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The M20R Ovation 2 GX combines 4-seat piston-aircraft utility with about 623 NM reported range and about 173 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder