Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Mooney M20U Ovation UltraView aircraft profile | Mooney M20V Acclaim UltraView aircraft profile | Cessna 172S Skyhawk SPView aircraft profile |
|---|---|---|---|
| Typical market year | 2018 | 2018 | 2019 |
| Estimated purchase | €650k | €720k | €497k |
| Annual cash cost at 80 h | €52k | €61k | €32k |
| Five-year cash outlay | €908k | €1.02m | €655k |
| Cruise speed | 197 kt | 242 kt | 124 kt |
| Advertised range | 1860 nm | 1275 nm | 640 nm |
| Seats | 4 | 4 | 4 |
| Realistic payload | 332 kg | 271 kg | 301 kg |
| Runway need | 600 m | 640 m | 497 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Normalized for direct comparison |
| Main trade-off | Very fast and efficient with excellent range, but the narrow cabin, ageing support network and complex systems raise ownership risk. | Extraordinary piston-single speed, but heat management, turbo maintenance, useful load and oxygen dependence are significant compromises. | Exceptionally easy to support and resell, but four adults with bags and meaningful fuel are usually unrealistic. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder