Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Nextant Aerospace 400XTiView aircraft profile | Hawker Beechcraft Hawker 400XPRView aircraft profile | Cirrus Vision Jet G2View aircraft profile |
|---|---|---|---|
| Typical market year | 2020 | 2020 | 2020 |
| Estimated purchase | €2.18m | €3.06m | €2.27m |
| Annual cash cost at 80 h | €362k | €366k | €266k |
| Five-year cash outlay | €4m | €4.88m | €3.6m |
| Cruise speed | 460 kt | 450 kt | 311 kt |
| Advertised range | 1806 nm | 1212 nm | 1200 nm |
| Seats | 9 | 10 | 7 |
| Realistic payload | 630 kg | 720 kg | 719 kg |
| Runway need | 1300 m | 1300 m | 1036 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Normalized for direct comparison |
| Main trade-off | The 400XTi combines 9-seat jet capability with about 1,806 NM reported range and about 460 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Hawker 400XPR combines 10-seat jet capability with about 1,212 NM reported range and about 450 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The simplest route into owner-flown jet travel, but runway, cabin and maximum-fuel payload remain limiting. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder