Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Piaggio Aerospace P.180 Avanti IIView aircraft profile | Beechcraft King Air B200GTView aircraft profile | Beechcraft King Air C90GTiView aircraft profile |
|---|---|---|---|
| Typical market year | 2010 | 2010 | 2009 |
| Estimated purchase | €2.29m | €2.89m | €2.13m |
| Annual cash cost at 80 h | €357k | €340k | €303k |
| Five-year cash outlay | €4.07m | €4.59m | €3.65m |
| Cruise speed | 346 kt | 297 kt | 250 kt |
| Advertised range | 1050 nm | 936 nm | 670 nm |
| Seats | 8 | 9 | 6 |
| Realistic payload | 540 kg | 720 kg | 450 kg |
| Runway need | 900 m | 900 m | 900 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The P.180 Avanti II combines 8-seat turboprop capability with about 1,050 NM reported range and about 346 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The King Air B200GT combines 9-seat turboprop capability with about 936 NM reported range and about 297 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The King Air C90GTi combines 6-seat turboprop capability with about 670 NM reported range and about 250 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder