Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Piper PA-18-150 Super CubView aircraft profile | Cessna 172M SkyhawkView aircraft profile | Piper PA-38-112 TomahawkView aircraft profile |
|---|---|---|---|
| Typical market year | 1975 | 1976 | 1978 |
| Estimated purchase | €150k | €140k | €57k |
| Annual cash cost at 80 h | €68k | €69k | €58k |
| Five-year cash outlay | €491k | €484k | €347k |
| Cruise speed | 100 kt | 122 kt | 100 kt |
| Advertised range | 460 nm | 515 nm | 468 nm |
| Seats | 2 | 4 | 2 |
| Realistic payload | 291 kg | 323 kg | 185 kg |
| Runway need | 150 m | 466 m | 535 m |
| Data confidence | Preliminary — verify source data before deciding | Normalized for direct comparison | Normalized for direct comparison |
| Main trade-off | Exceptional short-field utility and resale strength, but modification quality, fabric and damage history dominate value. | Extremely supportable and easy to operate, but training hours, engine conversions and avionics create large price differences. | Spacious and economical for training, but spin history, wing condition and a small fleet require careful inspection. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder