Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Piper PA-28-236 DakotaView aircraft profile | Piper PA-28RT-201T Turbo Arrow IVView aircraft profile | Cessna 182RView aircraft profile |
|---|---|---|---|
| Typical market year | 1985 | 1984 | 1984 |
| Estimated purchase | €180k | €185k | €183k |
| Annual cash cost at 80 h | €68k | €78k | €61k |
| Five-year cash outlay | €522k | €575k | €487k |
| Cruise speed | 143 kt | 165 kt | 142 kt |
| Advertised range | 650 nm | 700 nm | 844 nm |
| Seats | 4 | 4 | 4 |
| Realistic payload | 362 kg | 347 kg | 270 kg |
| Runway need | 500 m | 600 m | 500 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | Strong payload and simple fixed gear, but the small fleet makes pricing and parts comparisons less transparent. | High-altitude speed and complex training value, but T-tail handling, turbo heat and landing-gear condition require care. | The 182R combines 4-seat piston-aircraft utility with about 844 NM reported range and about 142 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder