Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Sikorsky / Schweizer S-330SPView aircraft profile | Enstrom F-28FView aircraft profile | Enstrom 280FX SharkView aircraft profile |
|---|---|---|---|
| Typical market year | 2002 | 2000 | 2010 |
| Estimated purchase | €306k | €437k | €450k |
| Annual cash cost at 80 h | €108k | €102k | €80k |
| Five-year cash outlay | €847k | €947k | €852k |
| Cruise speed | 93 kt | 100 kt | 90 kt |
| Advertised range | 242 nm | 209 nm | 230 nm |
| Seats | 3 | 3 | 3 |
| Realistic payload | 270 kg | 327 kg | 273 kg |
| Runway need | Vertical | Vertical | Vertical |
| Data confidence | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding | Preliminary, verify source data before deciding |
| Main trade-off | The S-330SP combines 4-seat helicopter capability with about 242 NM reported range and about 93 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The F-28F combines 3-seat helicopter capability with about 209 NM reported range and about 97 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | Stable, durable and hot-day capable for a piston helicopter, but three seats and specialist support limit utility. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder